<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aarron Walter &#187; Technology</title>
	<atom:link href="http://aarronwalter.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarronwalter.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 12:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Evolving Publishing Industry</title>
		<link>http://aarronwalter.com/2010/06/11/the-evolving-publishing-industry/</link>
		<comments>http://aarronwalter.com/2010/06/11/the-evolving-publishing-industry/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:59:58 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[publising]]></category>

		<guid isPermaLink="false">http://aarronwalter.com/?p=610</guid>
		<description><![CDATA[If the publishing industry can deliver on the promise made by the iPad and rich media technologies, a content renaissance could be around the corner fueled by throngs of customers ready to shell out for a more compelling experience.]]></description>
			<content:encoded><![CDATA[<p>If the publishing industry can deliver on the promise made by the iPad and rich media technologies, a content renaissance could be around the corner fueled by throngs of customers ready to shell out for a more compelling experience.</p><span id="more-610"></span>

<div style="margin:25px 120px;"><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><p><a href="http://vimeo.com/8217311">Mag+</a> from <a href="http://vimeo.com/bonnier">Bonnier</a> on <a href="http://vimeo.com">Vimeo</a>.</p></div>

<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/iGQ1Uk1GovA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iGQ1Uk1GovA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2010/06/11/the-evolving-publishing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HTML5 Video Battle</title>
		<link>http://aarronwalter.com/2010/05/12/the-html5-video-battle/</link>
		<comments>http://aarronwalter.com/2010/05/12/the-html5-video-battle/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:31:47 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[ogg-theora]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://aarronwalter.com/?p=549</guid>
		<description><![CDATA[Dan Benjamin - host of The Conversation podcast - talks with Christina Warren of Mashable and <a href="http://engadget.com">Nilay Patel of Engadget</a> to discuss the issues surrounding h.264 and how the HTML5 video battles will shake out.]]></description>
			<content:encoded><![CDATA[<p>Dan Benjamin &#8211; host of The Conversation podcast &#8211; talks with <a href="http://planetchristina.com">Christina Warren</a> of <a href="http://mashable.com">Mashable</a> and <a href="http://engadget.com">Nilay Patel of Engadget</a> to discuss the issues surrounding h.264 and how the HTML5 video battles will shake out.</p>

<p><a href="http://5by5.tv/conversation/14">h.what? &#8211; The Conversation podcast</a></p>

]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2010/05/12/the-html5-video-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS in Plain English</title>
		<link>http://aarronwalter.com/2007/05/08/rss-in-plain-english/</link>
		<comments>http://aarronwalter.com/2007/05/08/rss-in-plain-english/#comments</comments>
		<pubDate>Tue, 08 May 2007 17:57:31 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://aarronwalter.com/2007/05/08/rss-in-plain-english/</guid>
		<description><![CDATA[In many of my classes we use RSS readers to subscribe to a number of different content sources relating to course topics. Explaining RSS to students who are completely new to the idea is sometimes tricky. Common Craft has recently published a wonderful video explanation of RSS, and how to get started consuming feeds. He [...]]]></description>
			<content:encoded><![CDATA[In many of my classes we use RSS readers to subscribe to a number of different content sources relating to course topics. Explaining RSS to students who are completely new to the idea is sometimes tricky. <a target="_blank" title="Common Craft" href="http://www.commoncraft.com">Common Craft</a> has recently published a wonderful video explanation of RSS, and how to get started consuming feeds. He doesn&#8217;t mention <a target="_blank" title="NetVibes.com" href="http://netvibes.com">my favorite feed reader</a>, though.

<strong> Watch the Video</strong>: <a target="_blank" title="RSS in Plain English" href="http://www.commoncraft.com/rss_plain_english">RSS in Plain English</a>]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2007/05/08/rss-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Web Apps Podcasts</title>
		<link>http://aarronwalter.com/2006/10/24/future-of-web-apps-podcasts/</link>
		<comments>http://aarronwalter.com/2006/10/24/future-of-web-apps-podcasts/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 13:05:07 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aarronwalter.com/2006/10/24/future-of-web-apps-podcasts/</guid>
		<description><![CDATA[Carson Workshops, the creators of Think Vitamin, puts on short conferences examining hot topics in the Web world featuring a host of luminaries speaking about the various facets of their topic. They often post podcasts of each talk, and their recent The Future of Web Apps Summit is the latest in that series. Kevin Rose, [...]]]></description>
			<content:encoded><![CDATA[<a target="_blank" title="Carson Workshops" href="http://www.carsonworkshops.com/index.html">Carson Workshops</a>, the creators of <a target="_blank" title="Think Vitamin" href="http://thinkvitamin.com/">Think Vitamin</a>, puts on short conferences examining hot topics in the Web world  featuring a host of luminaries speaking about the various facets of their topic. They often post podcasts of each talk, and their recent <em>The Future of Web Apps Summit</em> is the latest in that series. <span class="moreinfo" title="Creator of Digg.com">Kevin Rose</span>, <span class="moreinfo" title="Now with Google, co-founder of Adaptive Path">Jeff Veen</span>, and <span class="moreinfo" title="Microformats creator, works for Technorati, brilliant guy">Tantek ?áelik</span> are just a few of the big names who spoke at the recent conference, and all of this knowledge is free for your listening pleasure. The topics cover <acronym title="User Interface">UI</acronym> design, the business of building and selling your web application, development practices, <acronym title="Application Programming Interface">APIs</acronym>, and more.

You can <a target="_blank" title="Carson Worshops The Future of Web Apps Summit" href="http://www.carsonworkshops.com/summit/index.html">download each talk individually</a> or subscribe to their <a target="_blank" title="Futureof Web Apps Podcast RSS Feed" href="http://www.carsonworkshops.com/summit/FOWA-SF-2006.xml">RSS</a> feed to get them all at once.]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2006/10/24/future-of-web-apps-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Attacks in the Near Future?</title>
		<link>http://aarronwalter.com/2006/10/23/mac-attacks-in-the-near-future/</link>
		<comments>http://aarronwalter.com/2006/10/23/mac-attacks-in-the-near-future/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 14:21:22 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aarronwalter.com/2006/10/23/mac-attacks-in-the-near-future/</guid>
		<description><![CDATA[CNN is reporting a story we have all heard before, but perhaps there is finally some validity to it this time. Macs have had little to worry about with viruses, Trojan horses, and the like in the past because their market share in the computer industry was small enough to avoid enticing hackers to launch [...]]]></description>
			<content:encoded><![CDATA[<a target="_blank" title=" Security analysts: Mac attacks rare but may rise" href="http://www.cnn.com/2006/TECH/ptech/10/20/apple.virus/index.html">CNN is reporting a story</a> we have all heard before, but perhaps there is finally some validity to it this time. Macs have had little to worry about with viruses, Trojan horses, and the like in the past because their market share in the computer industry was small enough to avoid enticing hackers to launch attacks on their systems. Apple has seen steady increases in sales of the Mac, <a target="_blank" title="Apple reports $546 million profit" href="http://www.macworld.com/news/2006/10/18/appleprofit/index.php">selling 1,610,000 Macs</a> in the recent quarter, with many purchases being made by Windows PC users (50% of Mac sales in Apple stores was to new Mac users). Apple is becoming a bigger target for hackers as they increase their market share. Hopefully they will prove more successful with security issues than Microsoft has. Apple&#8217;s <a target="_blank" title="iPod Virus" href="http://www.apple.com/support/windowsvirus/">recent iPod virus blunder is</a>, however, not encouraging.]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2006/10/23/mac-attacks-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Night of Museums</title>
		<link>http://aarronwalter.com/2006/08/29/long-night-of-museums/</link>
		<comments>http://aarronwalter.com/2006/08/29/long-night-of-museums/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 10:09:50 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aarronwalter.com/2006/08/29/long-night-of-museums/</guid>
		<description><![CDATA[Saturday evening was Lange Nacht der Museen here in Berlin, an annual event that opens the doors to all of the cities major cultural institutions late into the night. Special performances and events take place in and around the museums including art and music performances, poetry readings, special exhibitions, guided tours, and activities for children. [...]]]></description>
			<content:encoded><![CDATA[Saturday evening was <a target="_blank" title="The Long Night of Museums" href="http://www.lange-nacht-der-museen.de/">Lange Nacht der Museen</a> here in Berlin, an annual event that opens the doors to all of the cities major cultural institutions <span class="moreinfo" title="From 6PM to 2AM">late into the night</span>. Special performances and events take place in and around the museums including art and music performances, poetry readings, special exhibitions, guided tours, and activities for children. For 12 euros, you can get into as many museums as you like, all of which are linked together by a bus system shuttling visitors from place to place as part of their admission fare.

<img class="bigimg" id="image57" alt="Long Night of Museums" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3146.jpg" />

The events outside the museums were every bit as engaging as what was inside. At the <a title="Painting Gallery" target="_blank" href="http://www.smb.spk-berlin.de/smb/sammlungen/details.php?objectId=5">Gem?§ldegalerie</a>, an impressive pyrotechnic display lured visitors from afar to the museum. Classical and contemporary music ignited the space while <a title="Flamethrower at Lange Nacht der Museen" target="_blank" href="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3150.jpg">flamethrower devices</a> atop the roof and around the museum shot streams of fire into the air in time. A large flamethrower array burst a massive fiery charge above the crowd at the crescendo of songs.

<a title="Media Facade, Potsdamer Platz, Berlin" target="_blank" href="http://interactive-designer.com/video/media-facade.html"><img class="bigimg" id="image58" alt="Media Facade at Potsdamer Platz" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3174.jpg" /></a>

At Potsdamer Platz, a building facade was <a title="Media Facade, Potsdamer Platz, Berlin" target="_blank" href="http://interactive-designer.com/video/media-facade.html">transformed into a screen displaying media art works</a>. Giant florescent bulbs in circular and linear shapes serve as massive pixels of the display. I stood mesmerized by the imagery for some time.

A highlight of the evening for me was an installation by Cai Guo-Qiang entitled Head On at the Deutsche Guggenheim. A large drawing of swirling dust and silhouettes of wolves begins the piece. In front of it stands a lone, snarling wolf, poised to spring forward into a large pack of wolves running, and leaping in an arch above the ground, ultimately crashing into a glass wall. Each wolf is quite carefully crafted with what appears to be real fur. The piece captures the motion of the pack suspending dozens of wolves in mid air until their bizarre demise at the wall.

<img class="bigimg" id="image61" alt="Cai Guo-Qiang: Head On at Deutsche Guggenheim " src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3183.jpg" />

<img class="bigimg" id="image60" alt="Cai Guo-Qiang: Head On at Deutsche Guggenheim " src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3181.jpg" />

<img class="bigimg" id="image59" alt="Cai Guo-Qiang: Head On at Deutsche Guggenheim " src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3178.jpg" />]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2006/08/29/long-night-of-museums/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Journey to the Motherland of My Medium</title>
		<link>http://aarronwalter.com/2006/08/25/cern-a-journey-to-the-motherland-of-my-medium/</link>
		<comments>http://aarronwalter.com/2006/08/25/cern-a-journey-to-the-motherland-of-my-medium/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 09:37:34 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aarronwalter.com/2006/08/25/cern-a-journey-to-the-motherland-of-my-medium/</guid>
		<description><![CDATA[Last Friday I visited the hallowed ground of CERN in Geneva, Switzerland where Sir Tim Berners-Lee created the World Wide Web in the early 1990&#8242;s as a means of sharing the research of the many scientists and engineers there. Berners-Lee, in the CERN spirit of open exchange of ideas, opted not to file a patent [...]]]></description>
			<content:encoded><![CDATA[Last Friday I visited the hallowed ground of <acronym title="European Organization for Nuclear Research">CERN</acronym> in Geneva, Switzerland where <a target="_blank" title="Creator of the World Wide Web becomes a knight" href="http://news.bbc.co.uk/1/hi/technology/3899723.stm">Sir</a> <a target="_blank" title="About Sir Tim Berners-Lee" href="http://en.wikipedia.org/wiki/Tim_berners-lee">Tim Berners-Lee</a> created the <a target="_blank" title="About the World Wide Web" href="http://en.wikipedia.org/wiki/World_Wide_Web">World Wide Web</a> <span class="moreinfo" title="Proposed WWW project in 1980, published on Aug. 5, 1991">in the early 1990&#8242;s</span> as a means of sharing  the research of the many scientists and engineers there. Berners-Lee, in the <acronym title="European Organization for Nuclear Research">CERN</acronym> spirit of open exchange of ideas,
opted not to file a patent on his creation, but rather released the <acronym title="World Wide Web">WWW</acronym> into the public domain, which has allowed it to grow into the history changing medium it is today. Ironically, <a target="_blank" title="Learn about the network neutrality bill!" href="http://www.savetheinternet.com/">this free exchange has opponents today that jeopardize the future of the <acronym title="World Wide Web">WWW</acronym></a>. Berners-Lee also originally defined <a target="_blank" title="Hypertext Markup Language" href="http://en.wikipedia.org/wiki/HTML">HTML</a>, created <a target="_blank" title="NeXT Cube, the first web server" href="http://en.wikipedia.org/wiki/NeXTcube">the first web server</a>, <a target="_blank" title="A version of the first web site published on the World Wide Web" href="http://www.w3.org/History/19921103-hypertext/hypertext/WWW/TheProject.html">the first web site</a>, the first web browser, and established the <a target="_blank" title="Also known as the W3C, Berners-Lee heads the organization still today" href="http://en.wikipedia.org/wiki/World_Wide_Web_Consortium">World Wide Web Consortium</a> that guides the development of the <acronym title="World Wide Web">WWW</acronym> still today. Berners-Lee left <acronym title="European Organization for Nuclear Research">CERN</acronym> years ago and now works full time as the head of the <acronym title="World Wide Web Consortium">W3C</acronym>. His pet project is <a title="Semantic Web" target="_blank" href="http://www.w3.org/2001/sw/">the semantic web</a>, a project that has the potential to revolutionize the way we and our computers interact with our data.

<img class="bigimg" id="image48" alt="Particle physics above my head!" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2753.jpg" />

For me the visit to CERN was a pilgrimage to the most significant place of my medium. Just setting foot on the location where it all began made me giddy as a schoolgirl. The artifacts of this significant achievement are not as visible as I had hoped, however. The primary focus of our visit was the amazing nuclear research that is happening at <acronym title="European Organization for Nuclear Research">CERN</acronym>. The facility boasts the largest <a target="_blank" title="About particle accelerators" href="http://en.wikipedia.org/wiki/Particle_accelerator">particle accelerator</a> on the planet, some <a title="Arial photo of CERN particle accelerator" href="http://www.aarronwalter.com/wp-content/uploads/2006/08/CERN.gif">45 kilometers in circumference crossing the boarder between Switzerland and France</a>. A particle accelerator speeds up protons to nearly the <span class="moreinfo" title="186,282.397 miles per second">speed of light</span> using electro-magnetic pulses that propel them faster and faster. Large groups race towards one another until meeting in a giant crash that breaks these tiny atomic particles into even smaller particles such as quarks and various other subatomic elements that are not yet understood. The crashes, which occur every 3 hours, take place in a collector that can map he explosion and the properties of the particles using massive super-computer clusters networked around the world. The data gathered allows physicists to understand the microcosm of elements that make up our universe, which can lead to a clearer understanding of how the universe began, how it works, and even provide advanced medical treatments for cancer. All research done at <acronym title="European Organization for Nuclear Research">CERN</acronym> is published to the public freely, none of which has military applications.

<img class="bigimg" id="image43" alt="Descending into Atlas particle collector" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2793.jpg" />

<acronym title="European Organization for Nuclear Research">CERN</acronym> has a number of collectors where they monitor these subatomic explosions, but they are currently working on a rather advanced one called Atlas, which we were lucky enough to see first hand. We were bused to their largest particle accelerator, where we dawned red hard hats before descending 100 meters into the belly of the beast. Descriptions of Atlas will not do it justice, but let me say the complexity and scale are astounding. It really should be classified as one the man-made wonders of the world! Hosts of engineers from around the world climbed and repelled off the giant collector taking measurements, bolting on new parts, and fine tuning their creation. The projected completion date seemed to be a running joke, as the deadline has slipped into the future on more than one occasion. Their hope is that they will be observing proton collisions at the end of the year. The scale of Atlas is immense, and perhaps can best be understood from <a title="Video footage of Atlas particle collector at CERN" target="_blank" href="http://interactive-designer.com/video/cern.html">this video</a>.

<img class="bigimg" id="image44" alt="Atlas particle collector" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2802.jpg" />

<img class="bigimg" id="image45" alt="Atlas particle collector" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2806.jpg" />

<img class="bigimg" id="image41" alt="Model of Particle Collector" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2751.jpg" />

As an Apple fan boy I was amused to see that <acronym title="European Organization for Nuclear Research">CERN</acronym> loves the Mac. 90% of the computers scientists were working on (even the receptionists) were Macs. I passed  many office doors with Mac stickers.

<img class="bigimg" id="image42" alt="Apple sticker on CERN scientist office door" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2767.jpg" />

Check off one item on my list of things I must do in my lifetime!]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2006/08/25/cern-a-journey-to-the-motherland-of-my-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
