<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aarron Walter &#187; Technology</title>
	<atom:link href="http://aarronwalter.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarronwalter.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Domo Boom! at LAUNCH Conference</title>
		<link>http://aarronwalter.com/2011/02/26/domo-boom-at-launch-conference/</link>
		<comments>http://aarronwalter.com/2011/02/26/domo-boom-at-launch-conference/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 20:47:27 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[LAUNCH]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://aarronwalter.com/?p=1086</guid>
		<description><![CDATA[<a href="http://calacanis.com/" target="_blank">Jason Calacanis</a> put on a hell of a conference this past week in San Francisco. <a href="http://launch.is" target="_blank">LAUNCH</a> gave a series of startups the opportunity to demo their products to a panel of expert judges (including your truly), the tech press, and a crowd of industry pros. Some amazing products were presented.]]></description>
			<content:encoded><![CDATA[<p><a href="http://calacanis.com/" target="_blank">Jason Calacanis</a> put on a hell of a conference this past week in San Francisco. <a href="http://launch.is" target="_blank">LAUNCH</a> gave a series of startups the opportunity to demo their products to a panel of expert judges (including your truly), the tech press, and a crowd of industry pros. Some amazing products were presented. My favorites were <a href="http://hipmunk.com" target="_blank">Hipmunk</a>, a mobile and web app that does travel booking the right way, and <a href="http://venturebeat.com/2011/02/23/chute-photo-share-launch/" target="_blank">Chute</a>, a mobile app that get&#8217;s you to &#8220;photo 0&#8243; by facilitating photo sharing and backup to the cloud.</p>
<p>The final demo on the day I was judging was Domo, a mobile app that helps you find people with similar interests in your vicinity. It&#8217;s a cool idea, though perhaps not the best design execution. The presentation, however, was brilliant. You&#8217;ve got to see it to believe it.</p>
<p><span id="more-1086"></span></p>
<div class="rich-media-block" style="width:640px;"><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/s4AD93ZnOKs" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2011/02/26/domo-boom-at-launch-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Modern Mobile Computing Platform With SSD and Cloud Storage</title>
		<link>http://aarronwalter.com/2010/11/02/a-modern-mobile-computing-platform-with-ssd-and-cloud-storage/</link>
		<comments>http://aarronwalter.com/2010/11/02/a-modern-mobile-computing-platform-with-ssd-and-cloud-storage/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:42:25 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[harddrive]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbookpro]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://aarronwalter.com/?p=922</guid>
		<description><![CDATA[Tales form the dark side as I move from a hard drive in my MacBook Pro to an SSD, and cloud backup solutions.]]></description>
			<content:encoded><![CDATA[<p>Last week, I had my ass handed to me by what seemed like a failing hard drive, but turned out to be a dead hard drive controller in my MacBook Pro. Luckily I had backups, but a near data loss experience can put the fear of God into you, and compels a closer consideration about how your data is managed. I ended up putting a <a href="http://eshop.macsales.com/shop/internal_storage/Mercury_Extreme_SSD_Sandforce/Solid_State_Pro" target="_blank"> new 240 GB <abbr title="solid state drive">SSD</abbr></a> into a different MacBook Pro, replacing my old 500 GB hard drive that was reaching its limits of storage. If you do the math there, you&#8217;ll recognize that I was left in a quandary as to how I would store and manage my gigs and gigs of music, movies, and photos.</p>
<p> <span id="more-922"></span></p>
<p>Luckily, with the plethora of cloud storage options available these days, smaller storage capacities are not that big of a deal, and it&#8217;s a fair trade for the dramatic speed boosts you&#8217;ll see when running an SSD. Incidentally, my MacBook Pro now boots in about 14 seconds, while the hard drive it shipped with booted in about 60 seconds (<a href="http://eshop.macsales.com/Video/SSD/Performance_Test" target="_blank">see a side by side comparison</a>). Of course, SSDs also use less power, which I know my MacBook Pro&#8217;s battery appreciates. Rather than having everything in one place, I&#8217;ve put together a simple solution to keep my data accessible no matter where I am, and redundantly backed up.
</p>
<p>Here&#8217;s the solution I arrived at:</p>
<ul class="content-list">
<li>All work and personal documents, presentations, etc. live on <a href="http://www.dropbox.com/referrals/NTIzOTc3MDU5" target="_blank">DropBox</a>, which makes them <a href="https://www.dropbox.com/iphoneapp" target="_blank">accessible on my iPhone</a>, and other machines, and makes it easy to share with colleagues. Dropbox caches files on my MacBook Pro (it does eat into storage space), and is stored in the cloud as well so I could hop onto any machine, login to Dropbox, and have everything at my fingertips quickly.</li>
<li>All music, video, and photos are stored on an external, 500 GB hard drive, which gets backed up to <a href="https://www.jungledisk.com/" target="_blank">Jungle Disk</a> daily.</li>
<li>My SSD gets backed up too using <a href="http://www.shirt-pocket.com/SuperDuper/SuperDuperDescription.html" target="_blank">Super Duper</a>.</li>
<li>I take notes using a handy little app called <a href="http://notational.net/" target="_blank">Notational Velocity</a> (hat tip <a href="http://twitter.com/veen" target="_blank">@veen</a>), which stores all notes in <a href="http://www.dropbox.com/referrals/NTIzOTc3MDU5" target="_blank">DropBox</a>, and syncs to an iPhone app called <a href="http://simplenoteapp.com/" target="_blank">Simple Note</a></li>
</ul>
<p>
Should my MacBook Pro breath it&#8217;s last breath tomorrow, I would have no trouble at all spinning up a new machine with all of my apps, docs, music, pics, movies, and more in very little time. I can sleep well tonight. Of course, a faster, more energy efficient mobile computer is not a bad outcome either.
</p>
<h3>Learn More</h3>
<ul>
<li><a href="http://damieng.com/blog/2010/04/09/macbook-pro-upgrade-to-crucial-256gb-ssd" target="_blank">MacBook Pro 256GB SSD upgrade experience</a></li>
<li><a href="http://www.youtube.com/watch?v=zVCN8H8wCvc" target="_blank">How to move your iTunes library to an external hard drive</a></li>
<li><strong>UPDATE</strong>: <a href="http://duncandavidson.com/blog/2010/10/upgraded-laptop" target="_blank">Michael Duncan<br />
Davidson on adding an OWC SSD to his MacBook Pro and eliminating the optical drive</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2010/11/02/a-modern-mobile-computing-platform-with-ssd-and-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving Publishing Industry</title>
		<link>http://aarronwalter.com/2010/06/11/the-evolving-publishing-industry/</link>
		<comments>http://aarronwalter.com/2010/06/11/the-evolving-publishing-industry/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:59:58 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[publising]]></category>

		<guid isPermaLink="false">http://aarronwalter.com/?p=610</guid>
		<description><![CDATA[If the publishing industry can deliver on the promise made by the iPad and rich media technologies, a content renaissance could be around the corner fueled by throngs of customers ready to shell out for a more compelling experience.]]></description>
			<content:encoded><![CDATA[<p>If the publishing industry can deliver on the promise made by the iPad and rich media technologies, a content renaissance could be around the corner fueled by throngs of customers ready to shell out for a more compelling experience.</p>
<p><span id="more-610"></span></p>
<div style="margin:25px 120px;"><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/8217311">Mag+</a> from <a href="http://vimeo.com/bonnier">Bonnier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/iGQ1Uk1GovA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iGQ1Uk1GovA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2010/06/11/the-evolving-publishing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HTML5 Video Battle</title>
		<link>http://aarronwalter.com/2010/05/12/the-html5-video-battle/</link>
		<comments>http://aarronwalter.com/2010/05/12/the-html5-video-battle/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:31:47 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[ogg-theora]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://aarronwalter.com/?p=549</guid>
		<description><![CDATA[Dan Benjamin - host of The Conversation podcast - talks with Christina Warren of Mashable and <a href="http://engadget.com">Nilay Patel of Engadget</a> to discuss the issues surrounding h.264 and how the HTML5 video battles will shake out.]]></description>
			<content:encoded><![CDATA[<p>Dan Benjamin &#8211; host of The Conversation podcast &#8211; talks with <a href="http://planetchristina.com">Christina Warren</a> of <a href="http://mashable.com">Mashable</a> and <a href="http://engadget.com">Nilay Patel of Engadget</a> to discuss the issues surrounding h.264 and how the HTML5 video battles will shake out.</p>
<p><a href="http://5by5.tv/conversation/14">h.what? &#8211; The Conversation podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2010/05/12/the-html5-video-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS in Plain English</title>
		<link>http://aarronwalter.com/2007/05/08/rss-in-plain-english/</link>
		<comments>http://aarronwalter.com/2007/05/08/rss-in-plain-english/#comments</comments>
		<pubDate>Tue, 08 May 2007 17:57:31 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://aarronwalter.com/2007/05/08/rss-in-plain-english/</guid>
		<description><![CDATA[In many of my classes we use RSS readers to subscribe to a number of different content sources relating to course topics. Explaining RSS to students who are completely new to the idea is sometimes tricky. Common Craft has recently published a wonderful video explanation of RSS, and how to get started consuming feeds. He [...]]]></description>
			<content:encoded><![CDATA[<p>In many of my classes we use RSS readers to subscribe to a number of different content sources relating to course topics. Explaining RSS to students who are completely new to the idea is sometimes tricky. <a target="_blank" title="Common Craft" href="http://www.commoncraft.com">Common Craft</a> has recently published a wonderful video explanation of RSS, and how to get started consuming feeds. He doesn&#8217;t mention <a target="_blank" title="NetVibes.com" href="http://netvibes.com">my favorite feed reader</a>, though.</p>
<p><strong> Watch the Video</strong>: <a target="_blank" title="RSS in Plain English" href="http://www.commoncraft.com/rss_plain_english">RSS in Plain English</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2007/05/08/rss-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Web Apps Podcasts</title>
		<link>http://aarronwalter.com/2006/10/24/future-of-web-apps-podcasts/</link>
		<comments>http://aarronwalter.com/2006/10/24/future-of-web-apps-podcasts/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 13:05:07 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aarronwalter.com/2006/10/24/future-of-web-apps-podcasts/</guid>
		<description><![CDATA[Carson Workshops, the creators of Think Vitamin, puts on short conferences examining hot topics in the Web world featuring a host of luminaries speaking about the various facets of their topic. They often post podcasts of each talk, and their recent The Future of Web Apps Summit is the latest in that series. Kevin Rose, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Carson Workshops" href="http://www.carsonworkshops.com/index.html">Carson Workshops</a>, the creators of <a target="_blank" title="Think Vitamin" href="http://thinkvitamin.com/">Think Vitamin</a>, puts on short conferences examining hot topics in the Web world  featuring a host of luminaries speaking about the various facets of their topic. They often post podcasts of each talk, and their recent <em>The Future of Web Apps Summit</em> is the latest in that series. <span class="moreinfo" title="Creator of Digg.com">Kevin Rose</span>, <span class="moreinfo" title="Now with Google, co-founder of Adaptive Path">Jeff Veen</span>, and <span class="moreinfo" title="Microformats creator, works for Technorati, brilliant guy">Tantek ?áelik</span> are just a few of the big names who spoke at the recent conference, and all of this knowledge is free for your listening pleasure. The topics cover <acronym title="User Interface">UI</acronym> design, the business of building and selling your web application, development practices, <acronym title="Application Programming Interface">APIs</acronym>, and more.</p>
<p>You can <a target="_blank" title="Carson Worshops The Future of Web Apps Summit" href="http://www.carsonworkshops.com/summit/index.html">download each talk individually</a> or subscribe to their <a target="_blank" title="Futureof Web Apps Podcast RSS Feed" href="http://www.carsonworkshops.com/summit/FOWA-SF-2006.xml">RSS</a> feed to get them all at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2006/10/24/future-of-web-apps-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Attacks in the Near Future?</title>
		<link>http://aarronwalter.com/2006/10/23/mac-attacks-in-the-near-future/</link>
		<comments>http://aarronwalter.com/2006/10/23/mac-attacks-in-the-near-future/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 14:21:22 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aarronwalter.com/2006/10/23/mac-attacks-in-the-near-future/</guid>
		<description><![CDATA[CNN is reporting a story we have all heard before, but perhaps there is finally some validity to it this time. Macs have had little to worry about with viruses, Trojan horses, and the like in the past because their market share in the computer industry was small enough to avoid enticing hackers to launch [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title=" Security analysts: Mac attacks rare but may rise" href="http://www.cnn.com/2006/TECH/ptech/10/20/apple.virus/index.html">CNN is reporting a story</a> we have all heard before, but perhaps there is finally some validity to it this time. Macs have had little to worry about with viruses, Trojan horses, and the like in the past because their market share in the computer industry was small enough to avoid enticing hackers to launch attacks on their systems. Apple has seen steady increases in sales of the Mac, <a target="_blank" title="Apple reports $546 million profit" href="http://www.macworld.com/news/2006/10/18/appleprofit/index.php">selling 1,610,000 Macs</a> in the recent quarter, with many purchases being made by Windows PC users (50% of Mac sales in Apple stores was to new Mac users). Apple is becoming a bigger target for hackers as they increase their market share. Hopefully they will prove more successful with security issues than Microsoft has. Apple&#8217;s <a target="_blank" title="iPod Virus" href="http://www.apple.com/support/windowsvirus/">recent iPod virus blunder is</a>, however, not encouraging.</p>
]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2006/10/23/mac-attacks-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Night of Museums</title>
		<link>http://aarronwalter.com/2006/08/29/long-night-of-museums/</link>
		<comments>http://aarronwalter.com/2006/08/29/long-night-of-museums/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 10:09:50 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aarronwalter.com/2006/08/29/long-night-of-museums/</guid>
		<description><![CDATA[Saturday evening was Lange Nacht der Museen here in Berlin, an annual event that opens the doors to all of the cities major cultural institutions late into the night. Special performances and events take place in and around the museums including art and music performances, poetry readings, special exhibitions, guided tours, and activities for children. [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday evening was <a target="_blank" title="The Long Night of Museums" href="http://www.lange-nacht-der-museen.de/">Lange Nacht der Museen</a> here in Berlin, an annual event that opens the doors to all of the cities major cultural institutions <span class="moreinfo" title="From 6PM to 2AM">late into the night</span>. Special performances and events take place in and around the museums including art and music performances, poetry readings, special exhibitions, guided tours, and activities for children. For 12 euros, you can get into as many museums as you like, all of which are linked together by a bus system shuttling visitors from place to place as part of their admission fare.</p>
<p><img class="bigimg" id="image57" alt="Long Night of Museums" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3146.jpg" /></p>
<p>The events outside the museums were every bit as engaging as what was inside. At the <a title="Painting Gallery" target="_blank" href="http://www.smb.spk-berlin.de/smb/sammlungen/details.php?objectId=5">Gem?§ldegalerie</a>, an impressive pyrotechnic display lured visitors from afar to the museum. Classical and contemporary music ignited the space while <a title="Flamethrower at Lange Nacht der Museen" target="_blank" href="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3150.jpg">flamethrower devices</a> atop the roof and around the museum shot streams of fire into the air in time. A large flamethrower array burst a massive fiery charge above the crowd at the crescendo of songs.</p>
<p><a title="Media Facade, Potsdamer Platz, Berlin" target="_blank" href="http://interactive-designer.com/video/media-facade.html"><img class="bigimg" id="image58" alt="Media Facade at Potsdamer Platz" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3174.jpg" /></a></p>
<p>At Potsdamer Platz, a building facade was <a title="Media Facade, Potsdamer Platz, Berlin" target="_blank" href="http://interactive-designer.com/video/media-facade.html">transformed into a screen displaying media art works</a>. Giant florescent bulbs in circular and linear shapes serve as massive pixels of the display. I stood mesmerized by the imagery for some time.</p>
<p>A highlight of the evening for me was an installation by Cai Guo-Qiang entitled Head On at the Deutsche Guggenheim. A large drawing of swirling dust and silhouettes of wolves begins the piece. In front of it stands a lone, snarling wolf, poised to spring forward into a large pack of wolves running, and leaping in an arch above the ground, ultimately crashing into a glass wall. Each wolf is quite carefully crafted with what appears to be real fur. The piece captures the motion of the pack suspending dozens of wolves in mid air until their bizarre demise at the wall.</p>
<p><img class="bigimg" id="image61" alt="Cai Guo-Qiang: Head On at Deutsche Guggenheim " src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3183.jpg" /></p>
<p><img class="bigimg" id="image60" alt="Cai Guo-Qiang: Head On at Deutsche Guggenheim " src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3181.jpg" /></p>
<p><img class="bigimg" id="image59" alt="Cai Guo-Qiang: Head On at Deutsche Guggenheim " src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN3178.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2006/08/29/long-night-of-museums/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Journey to the Motherland of My Medium</title>
		<link>http://aarronwalter.com/2006/08/25/cern-a-journey-to-the-motherland-of-my-medium/</link>
		<comments>http://aarronwalter.com/2006/08/25/cern-a-journey-to-the-motherland-of-my-medium/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 09:37:34 +0000</pubDate>
		<dc:creator>Aarron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aarronwalter.com/2006/08/25/cern-a-journey-to-the-motherland-of-my-medium/</guid>
		<description><![CDATA[Last Friday I visited the hallowed ground of CERN in Geneva, Switzerland where Sir Tim Berners-Lee created the World Wide Web in the early 1990&#8242;s as a means of sharing the research of the many scientists and engineers there. Berners-Lee, in the CERN spirit of open exchange of ideas, opted not to file a patent [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday I visited the hallowed ground of <acronym title="European Organization for Nuclear Research">CERN</acronym> in Geneva, Switzerland where <a target="_blank" title="Creator of the World Wide Web becomes a knight" href="http://news.bbc.co.uk/1/hi/technology/3899723.stm">Sir</a> <a target="_blank" title="About Sir Tim Berners-Lee" href="http://en.wikipedia.org/wiki/Tim_berners-lee">Tim Berners-Lee</a> created the <a target="_blank" title="About the World Wide Web" href="http://en.wikipedia.org/wiki/World_Wide_Web">World Wide Web</a> <span class="moreinfo" title="Proposed WWW project in 1980, published on Aug. 5, 1991">in the early 1990&#8242;s</span> as a means of sharing  the research of the many scientists and engineers there. Berners-Lee, in the <acronym title="European Organization for Nuclear Research">CERN</acronym> spirit of open exchange of ideas,<br />
opted not to file a patent on his creation, but rather released the <acronym title="World Wide Web">WWW</acronym> into the public domain, which has allowed it to grow into the history changing medium it is today. Ironically, <a target="_blank" title="Learn about the network neutrality bill!" href="http://www.savetheinternet.com/">this free exchange has opponents today that jeopardize the future of the <acronym title="World Wide Web">WWW</acronym></a>. Berners-Lee also originally defined <a target="_blank" title="Hypertext Markup Language" href="http://en.wikipedia.org/wiki/HTML">HTML</a>, created <a target="_blank" title="NeXT Cube, the first web server" href="http://en.wikipedia.org/wiki/NeXTcube">the first web server</a>, <a target="_blank" title="A version of the first web site published on the World Wide Web" href="http://www.w3.org/History/19921103-hypertext/hypertext/WWW/TheProject.html">the first web site</a>, the first web browser, and established the <a target="_blank" title="Also known as the W3C, Berners-Lee heads the organization still today" href="http://en.wikipedia.org/wiki/World_Wide_Web_Consortium">World Wide Web Consortium</a> that guides the development of the <acronym title="World Wide Web">WWW</acronym> still today. Berners-Lee left <acronym title="European Organization for Nuclear Research">CERN</acronym> years ago and now works full time as the head of the <acronym title="World Wide Web Consortium">W3C</acronym>. His pet project is <a title="Semantic Web" target="_blank" href="http://www.w3.org/2001/sw/">the semantic web</a>, a project that has the potential to revolutionize the way we and our computers interact with our data.</p>
<p><img class="bigimg" id="image48" alt="Particle physics above my head!" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2753.jpg" /></p>
<p>For me the visit to CERN was a pilgrimage to the most significant place of my medium. Just setting foot on the location where it all began made me giddy as a schoolgirl. The artifacts of this significant achievement are not as visible as I had hoped, however. The primary focus of our visit was the amazing nuclear research that is happening at <acronym title="European Organization for Nuclear Research">CERN</acronym>. The facility boasts the largest <a target="_blank" title="About particle accelerators" href="http://en.wikipedia.org/wiki/Particle_accelerator">particle accelerator</a> on the planet, some <a title="Arial photo of CERN particle accelerator" href="http://www.aarronwalter.com/wp-content/uploads/2006/08/CERN.gif">45 kilometers in circumference crossing the boarder between Switzerland and France</a>. A particle accelerator speeds up protons to nearly the <span class="moreinfo" title="186,282.397 miles per second">speed of light</span> using electro-magnetic pulses that propel them faster and faster. Large groups race towards one another until meeting in a giant crash that breaks these tiny atomic particles into even smaller particles such as quarks and various other subatomic elements that are not yet understood. The crashes, which occur every 3 hours, take place in a collector that can map he explosion and the properties of the particles using massive super-computer clusters networked around the world. The data gathered allows physicists to understand the microcosm of elements that make up our universe, which can lead to a clearer understanding of how the universe began, how it works, and even provide advanced medical treatments for cancer. All research done at <acronym title="European Organization for Nuclear Research">CERN</acronym> is published to the public freely, none of which has military applications.</p>
<p><img class="bigimg" id="image43" alt="Descending into Atlas particle collector" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2793.jpg" /></p>
<p><acronym title="European Organization for Nuclear Research">CERN</acronym> has a number of collectors where they monitor these subatomic explosions, but they are currently working on a rather advanced one called Atlas, which we were lucky enough to see first hand. We were bused to their largest particle accelerator, where we dawned red hard hats before descending 100 meters into the belly of the beast. Descriptions of Atlas will not do it justice, but let me say the complexity and scale are astounding. It really should be classified as one the man-made wonders of the world! Hosts of engineers from around the world climbed and repelled off the giant collector taking measurements, bolting on new parts, and fine tuning their creation. The projected completion date seemed to be a running joke, as the deadline has slipped into the future on more than one occasion. Their hope is that they will be observing proton collisions at the end of the year. The scale of Atlas is immense, and perhaps can best be understood from <a title="Video footage of Atlas particle collector at CERN" target="_blank" href="http://interactive-designer.com/video/cern.html">this video</a>.</p>
<p><img class="bigimg" id="image44" alt="Atlas particle collector" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2802.jpg" /></p>
<p><img class="bigimg" id="image45" alt="Atlas particle collector" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2806.jpg" /></p>
<p><img class="bigimg" id="image41" alt="Model of Particle Collector" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2751.jpg" /></p>
<p>As an Apple fan boy I was amused to see that <acronym title="European Organization for Nuclear Research">CERN</acronym> loves the Mac. 90% of the computers scientists were working on (even the receptionists) were Macs. I passed  many office doors with Mac stickers.</p>
<p><img class="bigimg" id="image42" alt="Apple sticker on CERN scientist office door" src="http://www.aarronwalter.com/wp-content/uploads/2006/08/DSCN2767.jpg" /></p>
<p>Check off one item on my list of things I must do in my lifetime!</p>
]]></content:encoded>
			<wfw:commentRss>http://aarronwalter.com/2006/08/25/cern-a-journey-to-the-motherland-of-my-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

